| February 2008 | 6 (16.00-19.00) | Francesco LIPPI (Università di Sassari) | Advanced Macroeconomics | Economics | |||
| “ | 18 (10.00-13.00) | Francesco LIPPI (Università di Sassari) | Advanced Macroeconomics | Economics | |||
| March 2008 | 5 (16.00-19.00) | Francesco LIPPI (Università di Sassari) | Advanced Macroeconomics | Economics | |||
| “ | 7 (16.00-18.00) | David ANDOLFATTO (Simon Fraser University) | Economics | ||||
| “ | 19 (16.00-19.00) | David ANDOLFATTO (Simon Fraser University) | Economics | ||||
| “ | 20 (15.00-17.00) | Francis VELLA (Georgetown University) | Estimation of Cross Sectional and Panel Data Models with Sample Selection and Censoring | Econometrics | |||
| “ | 25 (15.00-17.00) | Francis VELLA (Georgetown University) | Estimation of Cross Sectional and Panel Data Models with Sample Selection and Censoring | Econometrics | |||
| “ | 26 (10.00-12.00) | Francis VELLA (Georgetown University) | Estimation of Cross Sectional and Panel Data Models with Sample Selection and Censoring | Econometrics | |||
| “ | 27 (15.00-17.00) | Francis VELLA (Georgetown University) | Estimation of Cross Sectional and Panel Data Models with Sample Selection and Censoring | Econometrics | |||
| April 2008 | 2 (16.00-19.00) | Francesco LIPPI (Università di Sassari) | Advanced Macroeconomics | Economics | |||
| “ | 3 (11.00-13.00) | Melvyn WEEKS (University of Cambridge) | Econometrics | ||||
| “ | 10 (11.00-13.00) | Melvyn WEEKS (University of Cambridge) | Econometrics | ||||
| “ | 10 (15.00-17.00) | Stephen PUDNEY (University of Essex) | Survey response error | Econometrics | |||
| “ | 11 (11.00-13.00) | Melvyn WEEKS (University of Cambridge) | Topics in Empirical Industrial Organization | Econometrics | |||
| “ | 11 (16.00-18.00) | Stephen PUDNEY (University of Essex) | Survey response error | Econometrics | |||
| “ | 14 (10.00-13.00) | Francesco LIPPI (Università di Sassari) | Advanced Macroeconomics | Economics | |||
| “ | 15 (11.00-13.00) | Melvyn WEEKS (University of Cambridge) | Topics in Empirical Industrial Organization | Econometrics | |||
| “ | 15 (14.00-16.00) | Stephen PUDNEY (University of Essex) | Survey response error | Econometrics | |||
| “ | 16 (11.00-13.00) | Melvyn WEEKS (University of Cambridge) | Topics in Empirical Industrial Organization | Econometrics | |||
| “ | 24 (15.00-17.00) | Jana JURECKOVA (Charles University Prague) | Rank tests for the linear model | Econometrics | |||
| May 2008 | 15 (15.00-17.00) | Raffaello SERI (Università dell'Insubria) | Survival Analysis | Econometrics | |||
| “ | 28 (10.00-12.00) | Joshua ANGRIST (MIT) | Multiple Experiments for the Casual Link between the Quantity and the Quality of Children | Econometrics | |||
| “ | 29 (15.00-17.00) | Marco MANACORDA (Queen Mary University of London) | Empirical Labour Economics 2 | Econometrics | |||
| October 2008 | 6 (15.00-17.00) | Fabiano SCHIVARDI (Università di Cagliari) | Empirical Industrial Organization | Econometrics | |||
| “ | 13 (15.00-17.00) | Fabiano SCHIVARDI (Università di Cagliari) | Empirical Industrial Organization | Econometrics | |||
| “ | 16 (10.00-13.00) | Brunero LISEO (Università La Sapienza) | Introduction to Bayesian Statistics | Econometrics | |||
| “ | 20 (15.00-17.00) | Fabiano SCHIVARDI (Università di Cagliari) | Empirical Industrial Organization | Econometrics | |||
| “ | 23 (10.00-13.00) | Brunero LISEO (Università La Sapienza) | Introduction to Bayesian Statistics | Econometrics | |||
| “ | 28 (16.00-19.00) | Andrea GERALI (Banca d'Italia) | Numerical Computing in Economics & Finance | Economics | |||
| “ | 29 (16.00-19.00) | Andrea GERALI (Banca d'Italia) | Numerical Computing in Economics & Finance | Economics | |||
| “ | 30 (9.00-12.00) | Brunero LISEO (Università La Sapienza) | Introduction to Bayesian Statistics | Econometrics | |||
| “ | 30 (15.00-17.00) | Vincenzo ATELLA (Università Tor Vergata) | Empirical Health Economics | Econometrics | |||
| November 2008 | 3 (15.00-17.00) | Fabiano SCHIVARDI (Università di Cagliari) | Empirical Industrial Organization | Econometrics | |||
| “ | 4 (16.00-19.00) | Andrea Gerali (Banca d'Italia) | Numerical Computing in Economics & Finance | Economics | |||
| “ | 5 (16.00-19.00) | Andrea Gerali (Banca d'Italia) | Numerical Computing in Economics & Finance | Economics | |||
| “ | 6 (15.00-17.00) | Vincenzo ATELLA (Università Tor Vergata) | Empirical Health Economics | Econometrics | |||
| “ | 10 (15.00-17.00) | Fabiano SCHIVARDI (Università di Cagliari) | Empirical Industrial Organization | Econometrics | |||
| “ | 11 (16.00-19.00) | Andrea Gerali (Banca d'Italia) | Numerical Computing in Economics & Finance | Economics | |||
| “ | 12 (16.00-19.00) | Andrea Gerali (Banca d'Italia) | Numerical Computing in Economics & Finance | Economics | |||
| “ | 13 (15.00-17.00) | Vincenzo ATELLA (Università Tor Vergata) | Empirical Health Economics | Econometrics | |||
| “ | 19 (16.00-19.00) | Andrea Gerali (Banca d'Italia) | Numerical Computing in Economics & Finance | Economics | |||
| “ | 20 (15.00-17.00) | Samantha LEORATO (Università Tor Vergata) | Bootstrap | Econometrics | 
 | 
 | |
| “ | 26 (16.00-19.00) | Andrea Gerali (Banca d'Italia) | Numerical Computing in Economics & Finance | Economics | |||
| “ | 27 (15.00-17.00) | Samantha LEORATO (Università Tor Vergata) | Bootstrap | Econometrics | |||
| December 2008 | 11 (15.00-17.00) | Samantha LEORATO (Università Tor Vergata) | Bootstrap | Econometrics | |||
| " | 18 (15.00-17.00) | Samantha LEORATO (Università Tor Vergata) | Bootstrap | Econometrics | 

 
						 
				 
				 
				